Use a body measuring tape to determine these sizes accurately, as they differ from standard garment sizes.
Measurements are of the BODY and in Inches (IN)
FEMININE FIT | |||
---|---|---|---|
SIZE | BUST | WAIST | HIP |
XS | 32 | 26 | 36 |
S | 34 | 28 | 38 |
M | 36 | 30 | 40 |
L | 38 | 32 | 42 |
XL | 40 | 34 | 44 |
2XL | 42 | 36 | 46 |
3XL | 44 | 38 | 48 |
4XL | 46 | 40 | 50 |
5XL | 48 | 42 | 52 |
6XL | 50 | 44 | 54 |
MASCULINE FIT | |||
---|---|---|---|
SIZE | CHEST | WAIST | HIP |
XS | 32 | 30 | 33 |
S | 34 | 32 | 35 |
M | 36 | 34 | 37 |
L | 38 | 36 | 39 |
XL | 40 | 38 | 41 |
2XL | 42 | 40 | 43 |
3XL | 44 | 42 | 45 |
4XL | 46 | 44 | 47 |
5XL | 48 | 46 | 49 |
6XL | 50 | 48 | 51 |
At ekamāthra, we recognize the fluidity and natural variations of human anatomy.
By offering both feminine and masculine fits, we demonstrate our commitment to inclusivity, ensuring that each piece complements the distinct contours of every body type. Our sizing philosophy honors diversity, celebrates individuality, and guarantees an elegant fit that harmonizes seamlessly with your sense of self.